
| S/N | NAME OF THE PROGRAM | DURATION |
|---|---|---|
| 1 | Master Of Business Administration in Finance | 2 Years |
| 2 | Master of Science in Chemical Science and Instrumentation | 2 Years |
| 3 | Master of Science in Environmental Health | 2 Years |
| 4 | Master of Science in Banking and Finance | 2 Years |
| 5 | Masters of Arts in Arabic Language | 2 Years |
| 6 | Master of Science in Physics with Renewable Energy | 2 Years |
| 7 | BSc in Pharmaceutical Sciences | 4 Years |
| 8 | BSc in Artificial Intelligence and Data Sciences | 3 Years |
| 9 | Bachelor Of Medical Laboratory Science | 3 Years |
| 10 | Bachelor of Science General | 3 Years |
| 11 | Bachelor Of Economics and Official Statistics | 3 Years |
| 12 | Bachelor Of Science in Agriculture General | 3 Years |
| 13 | Bachelor of Biomedical Engineering (BBBE) | 4 Years |
| 14 | Bachelor of Languages with Education | 3 Years |
| 15 | Bachelor of Education in Early Childhood Education | 3 Years |
| 16 | Bachelor of Physical Education and Sport Science | 3 Years |
| 17 | Bachelor of Inclusive and Special Need Education | 3 Years |
| 18 | BSc Agriculture for Community Development | 3 Years |
| 19 | Bachelor of Science in Urban Studies | 3 Years |
| 20 | Bachelor of Science in Environmental Coastal Management | 3 Years |
| 21 | Bachelor of Science in Fisheries and Aquatic Science | 3 Years |
| 22 | Bachelor of Science in Animal Health and Production | 3 Years |
Click Download to download our list of New Programs
Download |